+++ /dev/null
-<?xml version="1.0"?>
-<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" viewBox="0 0 213.800000 160.000000" width="106.900000mm" height="80.000000mm" version="1.1">
-<a xlink:href="carte2polar-0x2599ec0.svg">
-<rect x="1.000000" y="1.000000" width="212.800000" height="159.000000" rx="0" ry="0" style="stroke:none;fill:#cccccc;"/>
-<rect x="0.000000" y="0.000000" width="212.800000" height="159.000000" rx="0" ry="0" style="stroke:none;fill:#ffffff;"/>
-</a>
-<text x="10.000000" y="7.000000" font-family="Arial" font-size="7"></text>
-<rect x="75.000000" y="43.000000" width="24.000000" height="24.000000" rx="0" ry="0" style="stroke:none;fill:#cccccc;"/>
-<rect x="74.000000" y="42.000000" width="24.000000" height="24.000000" rx="0" ry="0" style="stroke:none;fill:#f44800;"/>
-<text x="86.000000" y="56.000000" font-family="Arial" font-size="7" text-anchor="middle" fill="#FFFFFF">1</text>
-<circle cx="76.000000" cy="44.000000" r="1"/>
-<rect x="115.000000" y="39.000000" width="24.000000" height="24.000000" rx="0" ry="0" style="stroke:none;fill:#cccccc;"/>
-<rect x="114.000000" y="38.000000" width="24.000000" height="24.000000" rx="0" ry="0" style="stroke:none;fill:#4B71A1;"/>
-<text x="126.000000" y="52.000000" font-family="Arial" font-size="7" text-anchor="middle" fill="#FFFFFF">[]</text>
-<circle cx="116.000000" cy="40.000000" r="1"/>
-<line x1="111.000000" y1="45.000000" x2="114.000000" y2="46.000000" transform="rotate(0.000000,114.000000,46.000000)" style="stroke: black; stroke-width:0.25;"/>
-<line x1="111.000000" y1="47.000000" x2="114.000000" y2="46.000000" transform="rotate(0.000000,114.000000,46.000000)" style="stroke: black; stroke-width:0.25;"/>
-<line x1="111.000000" y1="53.000000" x2="114.000000" y2="54.000000" transform="rotate(0.000000,114.000000,54.000000)" style="stroke: black; stroke-width:0.25;"/>
-<line x1="111.000000" y1="55.000000" x2="114.000000" y2="54.000000" transform="rotate(0.000000,114.000000,54.000000)" style="stroke: black; stroke-width:0.25;"/>
-<line x1="65.000000" y1="25.000000" x2="65.000000" y2="75.000000" style="stroke: black; stroke-linecap:round; stroke-width:0.25; stroke-dasharray:3,3;"/>
-<line x1="65.000000" y1="75.000000" x2="147.000000" y2="75.000000" style="stroke: black; stroke-linecap:round; stroke-width:0.25; stroke-dasharray:3,3;"/>
-<line x1="147.000000" y1="75.000000" x2="147.000000" y2="25.000000" style="stroke: black; stroke-linecap:round; stroke-width:0.25; stroke-dasharray:3,3;"/>
-<line x1="65.000000" y1="25.000000" x2="70.000000" y2="25.000000" style="stroke: black; stroke-linecap:round; stroke-width:0.25; stroke-dasharray:3,3;"/>
-<line x1="111.925000" y1="25.000000" x2="147.000000" y2="25.000000" style="stroke: black; stroke-linecap:round; stroke-width:0.25; stroke-dasharray:3,3;"/>
-<text x="70.000000" y="27.000000" font-family="Arial" font-size="7">pcplx_angle</text>
-<rect x="75.000000" y="103.000000" width="24.000000" height="24.000000" rx="0" ry="0" style="stroke:none;fill:#cccccc;"/>
-<rect x="74.000000" y="102.000000" width="24.000000" height="24.000000" rx="0" ry="0" style="stroke:none;fill:#f44800;"/>
-<text x="86.000000" y="116.000000" font-family="Arial" font-size="7" text-anchor="middle" fill="#FFFFFF">0</text>
-<circle cx="76.000000" cy="104.000000" r="1"/>
-<rect x="115.000000" y="99.000000" width="24.000000" height="24.000000" rx="0" ry="0" style="stroke:none;fill:#cccccc;"/>
-<rect x="114.000000" y="98.000000" width="24.000000" height="24.000000" rx="0" ry="0" style="stroke:none;fill:#4B71A1;"/>
-<text x="126.000000" y="112.000000" font-family="Arial" font-size="7" text-anchor="middle" fill="#FFFFFF">[]</text>
-<circle cx="116.000000" cy="100.000000" r="1"/>
-<line x1="111.000000" y1="105.000000" x2="114.000000" y2="106.000000" transform="rotate(0.000000,114.000000,106.000000)" style="stroke: black; stroke-width:0.25;"/>
-<line x1="111.000000" y1="107.000000" x2="114.000000" y2="106.000000" transform="rotate(0.000000,114.000000,106.000000)" style="stroke: black; stroke-width:0.25;"/>
-<line x1="111.000000" y1="113.000000" x2="114.000000" y2="114.000000" transform="rotate(0.000000,114.000000,114.000000)" style="stroke: black; stroke-width:0.25;"/>
-<line x1="111.000000" y1="115.000000" x2="114.000000" y2="114.000000" transform="rotate(0.000000,114.000000,114.000000)" style="stroke: black; stroke-width:0.25;"/>
-<line x1="65.000000" y1="85.000000" x2="65.000000" y2="135.000000" style="stroke: black; stroke-linecap:round; stroke-width:0.25; stroke-dasharray:3,3;"/>
-<line x1="65.000000" y1="135.000000" x2="147.000000" y2="135.000000" style="stroke: black; stroke-linecap:round; stroke-width:0.25; stroke-dasharray:3,3;"/>
-<line x1="147.000000" y1="135.000000" x2="147.000000" y2="85.000000" style="stroke: black; stroke-linecap:round; stroke-width:0.25; stroke-dasharray:3,3;"/>
-<line x1="65.000000" y1="85.000000" x2="70.000000" y2="85.000000" style="stroke: black; stroke-linecap:round; stroke-width:0.25; stroke-dasharray:3,3;"/>
-<line x1="111.925000" y1="85.000000" x2="147.000000" y2="85.000000" style="stroke: black; stroke-linecap:round; stroke-width:0.25; stroke-dasharray:3,3;"/>
-<text x="70.000000" y="87.000000" font-family="Arial" font-size="7">pcplx_modul</text>
-<rect x="165.000000" y="69.000000" width="25.800000" height="24.000000" rx="0" ry="0" style="stroke:none;fill:#cccccc;"/>
-<rect x="164.000000" y="68.000000" width="25.800000" height="24.000000" rx="0" ry="0" style="stroke:none;fill:#4B71A1;"/>
-<text x="176.900000" y="82.000000" font-family="Arial" font-size="7" text-anchor="middle" fill="#FFFFFF">atan2</text>
-<circle cx="166.000000" cy="70.000000" r="1"/>
-<line x1="161.000000" y1="75.000000" x2="164.000000" y2="76.000000" transform="rotate(0.000000,164.000000,76.000000)" style="stroke: black; stroke-width:0.25;"/>
-<line x1="161.000000" y1="77.000000" x2="164.000000" y2="76.000000" transform="rotate(0.000000,164.000000,76.000000)" style="stroke: black; stroke-width:0.25;"/>
-<line x1="161.000000" y1="83.000000" x2="164.000000" y2="84.000000" transform="rotate(0.000000,164.000000,84.000000)" style="stroke: black; stroke-width:0.25;"/>
-<line x1="161.000000" y1="85.000000" x2="164.000000" y2="84.000000" transform="rotate(0.000000,164.000000,84.000000)" style="stroke: black; stroke-width:0.25;"/>
-<line x1="15.000000" y1="15.000000" x2="15.000000" y2="145.000000" style="stroke: black; stroke-linecap:round; stroke-width:0.25; stroke-dasharray:3,3;"/>
-<line x1="15.000000" y1="145.000000" x2="198.800000" y2="145.000000" style="stroke: black; stroke-linecap:round; stroke-width:0.25; stroke-dasharray:3,3;"/>
-<line x1="198.800000" y1="145.000000" x2="198.800000" y2="15.000000" style="stroke: black; stroke-linecap:round; stroke-width:0.25; stroke-dasharray:3,3;"/>
-<line x1="15.000000" y1="15.000000" x2="20.000000" y2="15.000000" style="stroke: black; stroke-linecap:round; stroke-width:0.25; stroke-dasharray:3,3;"/>
-<line x1="61.925000" y1="15.000000" x2="198.800000" y2="15.000000" style="stroke: black; stroke-linecap:round; stroke-width:0.25; stroke-dasharray:3,3;"/>
-<text x="20.000000" y="17.000000" font-family="Arial" font-size="7">ccplx_angle</text>
-<line x1="200.800000" y1="79.000000" x2="203.800000" y2="80.000000" transform="rotate(0.000000,203.800000,80.000000)" style="stroke: black; stroke-width:0.25;"/>
-<line x1="200.800000" y1="81.000000" x2="203.800000" y2="80.000000" transform="rotate(0.000000,203.800000,80.000000)" style="stroke: black; stroke-width:0.25;"/>
-<line x1="10.000000" y1="80.000000" x2="20.000000" y2="80.000000" style="stroke:black; stroke-linecap:round; stroke-width:0.25;"/>
-<line x1="20.000000" y1="80.000000" x2="24.000000" y2="80.000000" style="stroke:black; stroke-linecap:round; stroke-width:0.25;"/>
-<line x1="24.000000" y1="80.000000" x2="28.000000" y2="80.000000" style="stroke:black; stroke-linecap:round; stroke-width:0.25;"/>
-<line x1="28.000000" y1="80.000000" x2="60.000000" y2="34.000000" style="stroke:black; stroke-linecap:round; stroke-width:0.25;"/>
-<line x1="28.000000" y1="80.000000" x2="60.000000" y2="94.000000" style="stroke:black; stroke-linecap:round; stroke-width:0.25;"/>
-<line x1="60.000000" y1="34.000000" x2="70.000000" y2="34.000000" style="stroke:black; stroke-linecap:round; stroke-width:0.25;"/>
-<line x1="60.000000" y1="94.000000" x2="70.000000" y2="94.000000" style="stroke:black; stroke-linecap:round; stroke-width:0.25;"/>
-<line x1="70.000000" y1="34.000000" x2="86.000000" y2="34.000000" style="stroke:black; stroke-linecap:round; stroke-width:0.25;"/>
-<line x1="70.000000" y1="94.000000" x2="86.000000" y2="94.000000" style="stroke:black; stroke-linecap:round; stroke-width:0.25;"/>
-<line x1="86.000000" y1="34.000000" x2="102.000000" y2="34.000000" style="stroke:black; stroke-linecap:round; stroke-width:0.25;"/>
-<line x1="86.000000" y1="94.000000" x2="102.000000" y2="94.000000" style="stroke:black; stroke-linecap:round; stroke-width:0.25;"/>
-<line x1="98.000000" y1="54.000000" x2="102.000000" y2="54.000000" style="stroke:black; stroke-linecap:round; stroke-width:0.25;"/>
-<line x1="98.000000" y1="114.000000" x2="102.000000" y2="114.000000" style="stroke:black; stroke-linecap:round; stroke-width:0.25;"/>
-<line x1="102.000000" y1="34.000000" x2="110.000000" y2="34.000000" style="stroke:black; stroke-linecap:round; stroke-width:0.25;"/>
-<line x1="102.000000" y1="54.000000" x2="110.000000" y2="54.000000" style="stroke:black; stroke-linecap:round; stroke-width:0.25;"/>
-<line x1="102.000000" y1="94.000000" x2="110.000000" y2="94.000000" style="stroke:black; stroke-linecap:round; stroke-width:0.25;"/>
-<line x1="102.000000" y1="114.000000" x2="110.000000" y2="114.000000" style="stroke:black; stroke-linecap:round; stroke-width:0.25;"/>
-<line x1="110.000000" y1="34.000000" x2="110.000000" y2="46.000000" style="stroke:black; stroke-linecap:round; stroke-width:0.25;"/>
-<line x1="110.000000" y1="46.000000" x2="110.000000" y2="46.000000" style="stroke:black; stroke-linecap:round; stroke-width:0.25;"/>
-<line x1="110.000000" y1="46.000000" x2="114.000000" y2="46.000000" style="stroke:black; stroke-linecap:round; stroke-width:0.25;"/>
-<line x1="110.000000" y1="54.000000" x2="114.000000" y2="54.000000" style="stroke:black; stroke-linecap:round; stroke-width:0.25;"/>
-<line x1="110.000000" y1="94.000000" x2="110.000000" y2="106.000000" style="stroke:black; stroke-linecap:round; stroke-width:0.25;"/>
-<line x1="110.000000" y1="106.000000" x2="110.000000" y2="106.000000" style="stroke:black; stroke-linecap:round; stroke-width:0.25;"/>
-<line x1="110.000000" y1="106.000000" x2="114.000000" y2="106.000000" style="stroke:black; stroke-linecap:round; stroke-width:0.25;"/>
-<line x1="110.000000" y1="114.000000" x2="114.000000" y2="114.000000" style="stroke:black; stroke-linecap:round; stroke-width:0.25;"/>
-<line x1="138.000000" y1="50.000000" x2="142.000000" y2="50.000000" style="stroke:black; stroke-linecap:round; stroke-width:0.25;"/>
-<line x1="138.000000" y1="110.000000" x2="142.000000" y2="110.000000" style="stroke:black; stroke-linecap:round; stroke-width:0.25;"/>
-<line x1="142.000000" y1="50.000000" x2="152.000000" y2="50.000000" style="stroke:black; stroke-linecap:round; stroke-width:0.25;"/>
-<line x1="142.000000" y1="110.000000" x2="152.000000" y2="110.000000" style="stroke:black; stroke-linecap:round; stroke-width:0.25;"/>
-<line x1="152.000000" y1="50.000000" x2="160.000000" y2="50.000000" style="stroke:black; stroke-linecap:round; stroke-width:0.25;"/>
-<line x1="152.000000" y1="84.000000" x2="160.000000" y2="84.000000" style="stroke:black; stroke-linecap:round; stroke-width:0.25;"/>
-<line x1="152.000000" y1="110.000000" x2="152.000000" y2="84.000000" style="stroke:black; stroke-linecap:round; stroke-width:0.25;"/>
-<line x1="152.000000" y1="110.000000" x2="152.000000" y2="110.000000" style="stroke:black; stroke-linecap:round; stroke-width:0.25;"/>
-<line x1="160.000000" y1="50.000000" x2="160.000000" y2="76.000000" style="stroke:black; stroke-linecap:round; stroke-width:0.25;"/>
-<line x1="160.000000" y1="76.000000" x2="160.000000" y2="76.000000" style="stroke:black; stroke-linecap:round; stroke-width:0.25;"/>
-<line x1="160.000000" y1="76.000000" x2="164.000000" y2="76.000000" style="stroke:black; stroke-linecap:round; stroke-width:0.25;"/>
-<line x1="160.000000" y1="84.000000" x2="164.000000" y2="84.000000" style="stroke:black; stroke-linecap:round; stroke-width:0.25;"/>
-<line x1="189.800000" y1="80.000000" x2="193.800000" y2="80.000000" style="stroke:black; stroke-linecap:round; stroke-width:0.25;"/>
-<line x1="193.800000" y1="80.000000" x2="203.800000" y2="80.000000" style="stroke:black; stroke-linecap:round; stroke-width:0.25;"/>
-</svg>